Below is a listing of classes being offered in PAOC this Spring. For the full complement of courses offered in EAPS look here.
image source: Sean Vos
Course | Title | Lecturer |
---|---|---|
12.007 | Geobiology: The History of Life on Earth | Summons & Bosak |
12.009 | Theoretical Environmental Analysis | Rothman |
12.119 | Analytical Techniques for Studying Environmental and Geologic Samples | Bowring & Boyle |
12.307 | Weather & Climate Laboratory | Marshall & Illari |
12.333 | Atmospheric Dynamics | Plumb |
12.340 | Global Warming Science | Emanuel & Seager |
12.431 | Space Systems Development | Seager, Cahoy |
12.740 | Paleoceanography | Boyle |
12.801 | General Circulation of the Ocean | Marshall |
12.802 | Wave Motions in Oceans & Atmospheres | Flierl |
12.810 | Dynamics of the Atmosphere | Plumb |
12.820 | Turbulence of the Ocean and Atmosphere | Clayson, Ferrari and Flierl |
12.844 | Modeling & Assessment for Policy | Selin |
12.950 | Seminar in Physical Oceanography at MIT | Mahadevan |
12.980 | Current Research in Meteorology | Cziczo |
12.S990 | Quantifying Uncertainty | Ravela |
Last revised January, 2012